Monday, October 18, 2010

Monday- October 18, 2010

1 x 200 @ 3:20
4 x 100 @ 1:40
1 x 300 @ 4:30
4 x 100 @ 1:30
6 x 50 @ :50
-Desc 1-3,4-6

(2x)
1 x 200 Pull @ 3:00
1 x 100 FAST @ 1:30
1 x 50 EZ @ 1:30
1 x 200 Pull @ 3:00
1 x 50 FAST @ 1:00
1 x 50 EZ @ 1:00

2 x 200 Kick @ 4:00
8 x 50 Kick w/fins @ :45

6 x 50 Scull @ :15 rest
-1 front, 1 side, 1 rear (x2)

200 EZ
_________________________

4200 SCY
About 1 hr 20 min

No comments:

Post a Comment