Thursday, October 28, 2010

Wednesday- October 27, 2010

200 swim, 2x 25 no breathers, 200 IM drill, 2x 25 no breathers, 200 kick, 2x 25 no breathers, 200 swim, 2x 25 no breathers

8x 125 @ 2:00 (odds 75 IM or stroke 50 free build, evens 100 strong--open turn 25 1 breather)

400 Pull @ 5:30, 8x 50 stroke (4 build, 4 strong)
300 Pull @ 4:15, 8x 75 kick (4 build, 4 strong)
200 Pull @ 2:45, 8x 50 free (4 build, 4 strong)
100 Pull @ 1:30, 8x 25 choice (4 build, 4 strong)

100 easy kick, 100 easy stroke drill, 100 easy free
__________________

5000 SCY
About 90 min

No comments:

Post a Comment