Monday, February 7, 2011

Monday- February 7, 2011

(8x)
75 Swim
25 Drill
25 Kick

4 x 50 build @ :50

1 x 400 Free @ 5:20
4 x 50 (25 Fly/25 Free) @ :50
1 x 300 Free @ 4:00
4 x 50 (25 Back/25 Free) @ :50
1 x 200 Free @ 2:40
4 x 50 (25 Breast/25 Free) @ :50

1 x 300 IM @ 4:30
3 x 50 Free @ :40
1 x 200 IM @ 3:00
3 x 50 Free @ :40
1 x 100 IM @ 1:30
3 x 50 Free @ :40

12 x 50
6 kick @ :55
6 pull (paddles only) @ :40

250 EZ
__________________

4600 SCY
About 1 hr 25 min

No comments:

Post a Comment