Thursday, April 14, 2011

Thursday- April 14, 2011

YMCA Masters Nationals, Ft. Lauderdale- Day 1

Morning Warmup
600 EZ

Main Warm-up
600 Swim
200 Kick
400 Pull
200 Drill

4 x 50 Build @ 1:15
1 x 100 @ 1000 Pace
100 EZ

Warm-up before event:
600 Swim
2 x 50 Build
100 EZ

1000 Free:
2 Palm, Jeff A 39 Greenville SC 10:43.69
28.76 1:00.77 (32.01)
1:32.96 (32.19) 2:05.70 (32.74)
2:38.27 (32.57) 3:10.83 (32.56)
3:43.17 (32.34) 4:15.44 (32.27)
4:48.22 (32.78) 5:20.94 (32.72)
5:53.31 (32.37) 6:25.73 (32.42)
6:58.07 (32.34) 7:30.87 (32.80)
8:04.03 (33.16) 8:36.99 (32.96)
9:09.96 (32.97) 9:43.16 (33.20)
10:14.89 (31.73) 10:43.69 (28.80)

600 Warmdown

_______________________

4800 SCY

No comments:

Post a Comment